Antigua & Barbuda: passport and taxes
A factual country brief: how strong the passport is, where it opens visa-free access, what the tax conditions are and what it takes to keep the status. How to obtain it and what it costs — on the program pages below.
Passport and travel freedom
| Passport power rank | 27 |
|---|---|
| Visa-free countries | 152 |
| Visa-free Schengen Area | Yes |
| Visa-free USA | No, eligible for the 10-year B-1/B-2 Visitor Visa |
| Visa-free UK | Yes |
| Visa-free Australia | Yes, with an eTA |
| Visa-free Russia | Yes |
| Visa-free China | Yes |
| Right to live, study, and work in any EU country | No |
Taxes
| Personal Income Tax Rate | No personal income tax |
|---|---|
| Corporate Tax Rate | 25% |
| Change of tax residency | After spending 183+ days a year in the country |
Status conditions and family
| Residing in the country after obtaining the status | 5 days within the first 5 years after obtaining citizenship |
|---|---|
| Visit the country to submit biometrics | Not required |
| Participation of family members | Spouse, Children under 30, Parents over 55, Grandparents over 55, Siblings |
| Adding new family members | Allowed within 10 years subsequent to the investor’s obtaining of citizenship |
Programs in this country
Conditions to obtain and keep
The program has a unique option designed for large families of 6 or more people: they can contribute $260,000 to a higher education institution.
The investor and applicants over 16 pass a mandatory online interview and take an oath of allegiance.