Saint Lucia: passport and taxes
A factual country brief: how strong the passport is, where it opens visa-free access, what the tax conditions are and what it takes to keep the status. How to obtain it and what it costs — on the program pages below.
Passport and travel freedom
| Passport power rank | 30 |
|---|---|
| Visa-free countries | 147 |
| Visa-free Schengen Area | Yes |
| Visa-free USA | No, eligible for the 10-year B-1/B-2 Visitor Visa |
| Visa-free UK | Yes |
| Visa-free Australia | Yes, with an eTA |
| Visa-free Russia | No |
| Visa-free China | No |
| Right to live, study, and work in any EU country | No |
Taxes
| Personal Income Tax Rate | Up to 30% (on income exceeding XCD 30,000) |
|---|---|
| Corporate Tax Rate | 30% |
| Change of tax residency | After spending 183+ days a year in the country |
Status conditions and family
| Residing in the country after obtaining the status | Not required |
|---|---|
| Visit the country to submit biometrics | Not required |
| Participation of family members | Spouse, Children under 30, Parents over 55, Siblings under 18 |
| Adding new family members | Allowed within 5 years subsequent to the investor’s obtaining of citizenship |
Programs in this country
Conditions to obtain and keep
The investment must be made within 90 days after the citizenship application is approved, minimising the risks for investors.
The main applicant and all dependents over 16 pass a mandatory online interview.