Country guide
Countries where we run citizenship or residency by investment programs. For each one: passport power, visa-free access, tax conditions and the available programs. The figures come from our program records; exact terms are confirmed by a lawyer during the consultation.
| Country | Passport power rank | Visa-free countries | Programs |
|---|---|---|---|
| Austria | 3 | 190-195+ | 1 |
| Greece | 3 | 190+ | 1 |
| Luxembourg | 3 | 185+ | 1 |
| Portugal | 3 | 190+ | 2 |
| Switzerland | 3 | 195+ | 1 |
| Hungary | 4 | 30+ | 2 |
| Netherlands | 4 | 29+ | 1 |
| Spain | 4 | 185+ | 2 |
| Malta | 5 | 190-195+ | 1 |
| France | 7 | 29 | 2 |
| Italy | 7 | 29 | 2 |
| Monaco | 9 | 185-190+ | 1 |
| Argentina | 12 | 170+ | 1 |
| Cyprus | 12 | 3+ | 1 |
| USA | 12 | 30-50 | 1 |
| Andorra | 20 | 170-175+ | 1 |
| Paraguay | 25 | 140-150+ | 1 |
| Saint Kitts & Nevis | 25 | 153 | 1 |
| Turkey | 26 | 110-120+ | 1 |
| Antigua & Barbuda | 27 | 152 | 1 |
| Saint Lucia | 30 | 147 | 1 |
| Grenada | 32 | 148 | 1 |
| Dominica | 33 | 145 | 1 |
| Vanuatu | 37 | 107 | 1 |
| Nauru | 57 | 90+ | 1 |
| São Tomé and Príncipe | 72 | 140-150+ | 1 |
| Egypt | 76 | 50-60+ | 1 |
The figures come from our program records and are updated together with them. The way visa-free destinations are counted differs between countries in the source data (for some, only the Schengen area is included), so read the column together with the country page.
Portugal
- Passport power rank
- 3
- Visa-free countries
- 190+
Hungary
- Passport power rank
- 4
- Visa-free countries
- 30+
Saint Kitts & Nevis
- Passport power rank
- 25
- Visa-free countries
- 153
São Tomé and Príncipe
- Passport power rank
- 72
- Visa-free countries
- 140-150+
Got questions left?
We will select a program for your unique request.